BDCDC18 | DRILL/DRIVER Type H1
Detalii generale
Identificator tip | H1 |
Stare | Live |
Stare instrucţiuni reparaţie | Partial Support |
Ultima dată de fabricaţie |
Identificator tip | H1 |
Stare | Live |
Stare instrucţiuni reparaţie | Partial Support |
Ultima dată de fabricaţie |
Atribut TECH | Valoare | Unitate | Cod |
---|---|---|---|
Voltage | 18 | V | |
No load speed | 0-650 | RPM | |
Battery type | Li-Ion | N/A | |
CHARGER INPUT VOLTAGE | 230 | Vac | |
CHARGER OUTPUT VOLTAGE | 18 | Vdc | |
Chuck Capacity | 1-10 | mm | |
Max torque | 10.3/30 | nm |
Standard Comments
Partial Support-Only Parts Listed Avail.