KA199 | RANDOM ORBIT SANDER Type 1
General Details
Type Identifier | 1 |
Status | Live |
Repair Instruction Status | Partial Support |
Last Date of Manufacture |
Change your location Moldova, Europe
Type Identifier | 1 |
Status | Live |
Repair Instruction Status | Partial Support |
Last Date of Manufacture |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
Voltage | 230 | V | |
Input Watts | 240 | W | |
CE Lpa SOUND PRESSURE | 80.5 | dB | |
Kpa Sound Pressure Uncertainty | 3 | dB | |
CE Lwa ACOUSTIC POWER | 91.5 | dB | |
Kwa Acoustic Power Uncertainty | 3 | dB | |
CE AHW VIBRATION | 4.1 | m/s2 | |
ORBITS/STROKES | 14000 | minˉ¹ | |
Weight | 1.31 | Kg |
Standard Comments
Partial Support-Only Parts Listed Avail.