KA83E | BELT SANDER Type 1

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status
101 372778-01 1 ARMATURE TYPE 1B
101 878525 1 ARMATURE TYPE 1-1A
102 878418 1 FIELD TYPE 1-1A
102 747293-21 1 FIELD TYPE 1B
103 878529 1 DRIVE SHAFT
104 874241 1 HOLDER BEARING
105 879100 1 DRIVE ROLLER
106 878536 1 ROLLER SA
107 878527 1 GEAR
108 878526 1 AXLE
111 373444-00 1 CLAMSHELL TYPE 1A-1B
112 874085-01 1 HOUSING TYPE 1A-1B
113 917395 1 COVER BELT
114 917384 1 BAFFLE FAN
115 918631 1 INSERT
116 918630 1 INSERT
117 874243 1 PLATE
118 870353 1 PULLEY
119 870354 1 GUIDE BELT
120 917296 1 PULLEY
121 917627 1 BELT
122 918878 1 HOLDER
123 322093 1 LEVER
125 917414 1 SPRING
126 917415 1 SPRING
130 369639-01 1 BAG DUST SA
131 370177 1 SWITCH SA TYPE 1A-1B
131 321997 1 SWITCH TYPE 1
133 770235 1 PROTECTOR
134 330080-03 1 CORDSET
135 821070 1 CORD CLAMP
136 877898 2 BRUSH HOLDER
137 915068-01 2 BRUSH & SPRING SINGULAR
138 911491 1 WASHER
139 330003-19 2 BEARING
140 917389 2 BEARING
141 878817 1 BEARING SA
142 322094 1 NUT
143 914079 4 NUT
144 918207 1 FAN
145 876326 1 WASHER
146 911591 1 RIVET
147 916105 1 RING
148 879223 1 GUIDE BAND
149 911325 14 SCREW
150 917413 2 SCREW
151 894748 8 O RING
152 911276 1 SCREW
153 911026 4 SCREW
154 917424 2 SCREW
156 917530 1 DRIVE
157 911777 1 CLIP
158 911059 1 SCREW
161 911516 1 SCREW
162 917623 1 ADAPTOR PARTS NOT DRAWN
163 770238 1 REDUCER PARTS NOT DRAWN
169 322097 1 KNOB
170 371120-01 1 ELECTRONIC TYPE 1A-1B
170 874661 1 ELECTRONIC TYPE 1
800 870889-02 1 GREASE
Save PDF