CLAMSHELL SET Type | 580151-01

General Details

Status Active (While Stocks Last)
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
2 1 374452 JIGSAW 1 QS Discontinued 05/08/2002 go to diagram
2 1 JS250 JIGSAW 1 JS250 XJ Discontinued 03/01/1998 go to diagram
2 1 JS250 JIGSAW 1 TS410 XJ Discontinued 03/01/1998 go to diagram
2 1 JS250Q JIGSAW 1 XJ Discontinued 07/03/2001 go to diagram
2 1 KS631 JIGSAW 1 KS633E GR Discontinued 07/09/2001 go to diagram
2 1 KS632E JIGSAW 1 QS Discontinued 05/07/2001 go to diagram
2 1 KS632E JIGSAW 4 QS Discontinued 04/08/2003 go to diagram
2 1 KS632E JIGSAW 2 QS Discontinued 07/09/2002 go to diagram
2 1 KS633E JIGSAW 1 KS633E GR Discontinued 07/09/2001 go to diagram
2 1 KS633E JIGSAW 2 QS Discontinued 13/12/2001 go to diagram
2 1 KS633E JIGSAW 3 FIRE STORM RED QS Discontinued 01/04/2002 go to diagram
2 1 KS633E JIGSAW 4 QS Discontinued 31/01/2008 go to diagram
2 1 TS410 JIGSAW 1 JS250 XJ Discontinued 03/01/1998 go to diagram
2 1 TS410 JIGSAW 1 TS410 XJ Discontinued 03/01/1998 go to diagram
2 1 TV400 JIGSAW 1 JS250 XJ Discontinued 26/07/2002 go to diagram
2 1 TV400 JIGSAW 1 TS410 XJ Discontinued 26/07/2002 go to diagram