BDCINF18D1 | INFLATOR Type 1
Detalii generale
Identificator tip | 1 |
Stare | Live |
Stare instrucţiuni reparaţie | Partial Support |
Ultima dată de fabricaţie |
Identificator tip | 1 |
Stare | Live |
Stare instrucţiuni reparaţie | Partial Support |
Ultima dată de fabricaţie |
Atribut TECH | Valoare | Unitate | Cod |
---|---|---|---|
Weight | 2 | Kg | |
Min Operating Temperature | °C | ||
Voltage | 18 | V | |
Input Watts | W | ||
Kpa Sound Pressure Uncertainty | dB | ||
Kwa Acoustic Power Uncertainty | dB | ||
Lpa Sound Pressure | dB | ||
Fuse Rating | A | ||
Ahw Vibration | m/s2 | ||
Air Speed | Km/h | ||
Armature Resistance | Ω | ||
Average Air Consumption | l/min | ||
Capacity | L | ||
CHARGER INPUT VOLTAGE | Vac | ||
CHARGER OUTPUT VOLTAGE | Vdc | ||
Field Resistance | Ω | ||
Free Air Delivery | l/min | ||
Frequency | Hz | ||
Air Flow Rate | l/min | ||
Fuse Rating | °C | ||
Max Operating Temperature | °C | ||
Hose Connection Size | mm | ||
Power Output | W | ||
Operating Pressure | bar | ||
No load Amps | A | ||
Lwa Acoustic Power | dB | ||
Protection | IP |
Standard Comments
Partial Support - Only Parts Listed Available