BDCDS12 | SANDER Type H1
Detalii generale
Identificator tip | H1 |
Stare | Live |
Stare instrucţiuni reparaţie | Partial Support |
Ultima dată de fabricaţie |
Identificator tip | H1 |
Stare | Live |
Stare instrucţiuni reparaţie | Partial Support |
Ultima dată de fabricaţie |
Atribut TECH | Valoare | Unitate | Cod |
---|---|---|---|
Voltage | 12 | V | |
No load speed | 11000 | RPM | |
CE Lpa SOUND PRESSURE | 76.9 | dB | |
Kpa Sound Pressure Uncertainty | 3 | dB | |
CE Lwa ACOUSTIC POWER | 87.9 | dB | |
Kwa Acoustic Power Uncertainty | 3 | dB | |
CE AHW VIBRATION | 4.7 | m/s2 |
Standard Comments
Partial Support-Only Parts Listed Avail.