BDCDD12USB | DRILL/DRIVER Type H1
Detalii generale
Identificator tip | H1 |
Stare | Live |
Stare instrucţiuni reparaţie | Partial Support |
Ultima dată de fabricaţie |
Identificator tip | H1 |
Stare | Live |
Stare instrucţiuni reparaţie | Partial Support |
Ultima dată de fabricaţie |
Atribut TECH | Valoare | Unitate | Cod |
---|---|---|---|
Voltage | 12 | V | |
No load speed | 0-550 | RPM | |
CE Lpa SOUND PRESSURE | 62.8 | dB | |
Kpa Sound Pressure Uncertainty | 3 | dB | |
CE Lwa ACOUSTIC POWER | 73.8 | dB | |
Kwa Acoustic Power Uncertainty | 3 | dB | |
CE AHW VIBRATION | 2.5 | m/s2 | |
Chuck Capacity | 1-10 | mm | |
Max torque | 12.5 / 26 | nm |
Standard Comments
Partial Support-Only Parts Listed Avail.