SCREW Type | 464285-00

General Details

Status Active
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
13 4 4011-22 SANDER,PALM 2 QS Discontinued go to diagram
13 4 4011-22 SANDER,PALM 1 QS Discontinued go to diagram
13 4 4011-28 SANDER,PALM 2 QS Discontinued go to diagram
13 4 4011-28 SANDER,PALM 1 QS Discontinued go to diagram
13 4 4011-30 PALM GRIP SANDER 2 QS Discontinued go to diagram
13 4 4011-30 PALM GRIP SANDER 1 QS Discontinued go to diagram
13 4 4011-31 SANDER,PALM 1 QS Discontinued go to diagram
13 4 4011-31 SANDER,PALM 2 QS Discontinued go to diagram
13 4 4011-47 SANDER,PALM 2 QS Discontinued go to diagram
13 4 4011-47 SANDER,PALM 1 QS Discontinued go to diagram
45 4 D26441 SANDER 1 QS Discontinued go to diagram
13 4 DW411 SANDER 1 - 2 QS Discontinued 28/02/2001 go to diagram
13 4 DW411 SANDER 3 QS Discontinued 01/02/2003 go to diagram
13 4 DW411 SANDER 1 QS Discontinued go to diagram
13 4 DW411 SANDER 4 QS Discontinued 01/07/2005 go to diagram
25 4 KA171 PALM GRIP SANDER 1 QS Discontinued 17/02/2009 go to diagram
13 4 PL52-22 PALM SANDER 2 QS Discontinued go to diagram
13 4 PL52-22 PALM SANDER 1 QS Discontinued go to diagram
13 4 PL52-28 PALM SANDER ITALY 2 QS Discontinued go to diagram
13 4 PL52-30 PALM SANDER GERMANY 1 QS Discontinued go to diagram