BRUSHBOX Type | 846076

General Details

Status Active (While Stocks Last)
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
14 2 374452 JIGSAW 1 QS Discontinued 05/08/2002 go to diagram
51 2 374457 JIGSAW 1 QS Discontinued 26/07/2002 go to diagram
14 2 AH175 SURFACER 1 GR Discontinued 16/10/1991 go to diagram
32 2 BD528 JIGSAW 1 GR Discontinued 03/01/1994 go to diagram
32 2 BD528 JIGSAW 1 RU Discontinued 03/01/1994 go to diagram
32 2 BD529 JIGSAW 1 RU Discontinued 03/01/1994 go to diagram
32 2 BD529 JIGSAW 1 GR Discontinued 03/01/1994 go to diagram
32 2 BD532E JIGSAW 1 GR Discontinued 07/01/1993 go to diagram
37 2 BD538SE SCROLLER JIGSAW 1 GR Discontinued 04/01/1991 go to diagram
133 2 BL350 JIGSAW 1 GR Discontinued 07/01/1994 go to diagram
132 2 CD300 JIGSAW 3 QS Discontinued 31/12/2002 go to diagram
132 2 CD300 JIGSAW 1 QS Discontinued 07/03/2001 go to diagram
32 2 CON529 JIGSAW 1 GR Discontinued 02/01/1993 go to diagram
32 2 CON529 JIGSAW 1 RU Discontinued 02/01/1993 go to diagram
37 2 DN538SE SCROLLER JIGSAW 1 GR Discontinued 04/01/1991 go to diagram
37 2 DN630SE JIGSAW 1 GR Discontinued 04/01/1991 go to diagram
39 2 F101 DRILL H1C GR Discontinued 04/01/1991 go to diagram
39 2 F101 DRILL 1 XJ Discontinued 04/01/1991 go to diagram
39 2 F102 DRILL H1C XJ Discontinued 01/01/1991 go to diagram
147 2 GT20XC HEDGETRIMMER 1 QS Discontinued 04/09/2002 go to diagram