SFMCF900 | IMPACT WRENCH Type H1
Detalii generale
Identificator tip | H1 |
Stare | Live |
Stare instrucţiuni reparaţie | Repair |
Ultima dată de fabricaţie |
Modificați locația dvs. Moldova, Europe
Identificator tip | H1 |
Stare | Live |
Stare instrucţiuni reparaţie | Repair |
Ultima dată de fabricaţie |
Atribut TECH | Valoare | Unitate | Cod |
---|---|---|---|
Voltage | 18 | V | |
No load speed | 0-1700 | RPM | |
CE Lpa SOUND PRESSURE | 94 | dB | |
Kpa Sound Pressure Uncertainty | 3 | dB | |
CE Lwa ACOUSTIC POWER | 105 | dB | |
Kwa Acoustic Power Uncertainty | 3 | dB | |
CE AHW VIBRATION | 10.7 | m/s2 | |
Chuck Capacity | 12.7 | mm | |
Blows | 0-2500 | BPM | |
Max torque | 475 | nm | |
Weight | 2.1 | Kg |
Standard Comments
Partial Support-Only Parts Listed Avail.