D25600K | ROTARY HAMMER Type 3
Detalii generale
Identificator tip | 3 |
Stare | Discontinued |
Stare instrucţiuni reparaţie | Partial Support |
Ultima dată de fabricaţie | 7/31/2010 |
Modificați locația dvs. Moldova, Europe
Identificator tip | 3 |
Stare | Discontinued |
Stare instrucţiuni reparaţie | Partial Support |
Ultima dată de fabricaţie | 7/31/2010 |
Atribut TECH | Valoare | Unitate | Cod |
---|---|---|---|
VOLTAGE #1 | 230 | V | |
VOLTAGE #2 | 115 | V | |
VOLTAGE #3 | 120 | V | |
AMPERE #1 | 4.5 | A | |
AMPERE #2 | 8.0 | A | |
AMPERE #3 | 8.5 | A | |
Armature Resistance 115V | 0.575 | Ω | |
Armature Resistance 230V | 1.89 | Ω | |
Field Resistance 115V | N/A | Ω | |
Field Resistance 230V | 1.00 | Ω | |
INPUT WATTS #1 | 1150 | W | |
OUTPUT WATTS #1 | 690 | W | |
Initial Brush Length | 24 | mm | |
BRUSH LIFE | 1mm / 10hrs | mm/hrs | |
CE Lpa SOUND PRESSURE | 90.5 | dB | |
CE Lwa ACOUSTIC POWER | 103.5 | dB | |
CE AHW VIBRATION | 9.8 | m/s2 | |
RPM #1 | 140-280 | RPM | |
SPINDLE SIZE | SDS-max | mm | |
Blows | 1330-2660 | BPM | |
Impact Energy | 1-9 | J | |
Max torque | 50-90 | nm | |
Capacity | 100 mm Core Bit | N/A | |
Date Code Location | front casting | N/A |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS