EGBL14 | CORDLESS DRILL Type H1
General Details
Type Identifier | H1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 12/31/2018 |
Change your location Moldova, Europe
Type Identifier | H1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 12/31/2018 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
Voltage | 14.4 | V | |
No load speed | 0-450/ 0-1500 | RPM | |
BATTERY AMPS/HOURS | 1.5 | Ah | |
Battery type | Li-Ion | N/A | |
CHARGE TIME | 3-5 | h | |
CHARGER INPUT VOLTAGE | 100-240 | Vac | |
CHARGER OUTPUT VOLTAGE | 8-20 | Vdc | |
CHARGER OUTPUT CURRENT | 400 | mA | |
CE Lpa SOUND PRESSURE | 87.4 | dB | |
Kpa Sound Pressure Uncertainty | 3 | dB | |
CE Lwa ACOUSTIC POWER | 98.4 | dB | |
Kwa Acoustic Power Uncertainty | 3 | dB | |
Chuck Capacity | 10 | mm | |
Max torque | 14/35 | nm |
Standard Comments
Partial Support-Only Parts Listed Avail.