KA450 | ORBITAL SANDER Type 1
General Details
Type Identifier | 1 |
Status | Live |
Repair Instruction Status | Repair |
Last Date of Manufacture |
Change your location Moldova, Europe
Type Identifier | 1 |
Status | Live |
Repair Instruction Status | Repair |
Last Date of Manufacture |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
Voltage | 230 | V | |
Input Watts | 220 | W | |
CE Lpa SOUND PRESSURE | 85 | dB | |
Kpa Sound Pressure Uncertainty | 3 | dB | |
CE Lwa ACOUSTIC POWER | 96 | dB | |
Kwa Acoustic Power Uncertainty | 3 | dB | |
ORBITS/STROKES | 16000 | minˉ¹ | |
Weight | 1.22 | Kg |
Standard Comments
Partial Support-Only Parts Listed Avail.