DW322 | JIGSAW Type 1
General Details
Type Identifier | 1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 1/10/1998 |
Change your location Moldova, Europe
Type Identifier | 1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 1/10/1998 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
VOLTAGE #1 | 230 | V | |
VOLTAGE #2 | 115 | V | |
AMPERE #1 | 2.9 | A | |
AMPERE #2 | 5.8 | A | |
Armature Resistance #1 | 4.15 | Ω | |
Armature Resistance #2 | 1.25 | Ω | |
Field Resistance #1 | 6.15 | Ω | |
Field Resistance #2 | 1.75 | Ω | |
FREQUENCY #1 | 50 | Hz | |
FREQUENCY #2 | 50 | Hz | |
INPUT WATTS #1 | 650 | W | |
INPUT WATTS #2 | 650 | W | |
CE Lpa SOUND PRESSURE | 88.0 | dB | |
CE Lwa ACOUSTIC POWER | 93.0 | dB | |
ORBITS/STROKES | 3100 | minˉ¹ | |
Depth | 26MM | mm | |
Capacity | 110MM | N/A |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS