DW733 | PLANER THICKNESSER Type 1
General Details
Type Identifier | 1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 1/1/2002 |
Change your location Moldova, Europe
Type Identifier | 1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 1/1/2002 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
VOLTAGE #1 | 230 | V | |
VOLTAGE #2 | 115 | V | |
FREQUENCY #1 | 50 | Hz | |
INPUT WATTS #1 | 1800 | W | |
CE Lpa SOUND PRESSURE | 97 | dB | |
CE Lwa ACOUSTIC POWER | 105 | dB | |
RPM #1 | 10000 | RPM | |
Capacity | 315MM | N/A |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS