NVC115WA | DUSTBUSTER Type H1
General Details
Type Identifier | H1 |
Status | Live |
Repair Instruction Status | Partial Support |
Last Date of Manufacture |
Change your location Moldova, Europe
Type Identifier | H1 |
Status | Live |
Repair Instruction Status | Partial Support |
Last Date of Manufacture |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
Voltage | 3.6 | V | |
BATTERY AMPS/HOURS | Li-Ion | Ah | |
Battery type | Li-Ion | N/A | |
CHARGE TIME | 10 | h | |
CHARGER INPUT VOLTAGE | 100-240 | Vac | |
CHARGER OUTPUT VOLTAGE | 4 | Vdc | |
CHARGER OUTPUT CURRENT | 150 | mA | |
Weight | 0.53 | Kg |
Standard Comments
Partial Support-Only Parts Listed Avail.