SPRING Type | 949722-18

General Details

Status Active
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
12 1 BD339-----A BANDSAW 1 XJ Discontinued 11/01/2001 go to diagram
12 1 BD339-----B BANDSAW 1 XJ Discontinued 11/01/2001 go to diagram
12 1 BD339-----C BANDSAW 1 XA Discontinued 31/12/2001 go to diagram
55 1 DW100 BANDSAW 1 XJ Discontinued 15/10/1996 go to diagram
41 1 DW710 MITRE SAW 4 QS Discontinued 29/12/2009 go to diagram
41 1 DW710 MITRE SAW 3 QS Discontinued 30/06/2008 go to diagram
51 1 DW711 TABLE SAW 3 QS Discontinued 30/04/2008 go to diagram
51 1 DW711 TABLE SAW 6 QS Discontinued 01/08/2012 go to diagram
51 1 DW711 TABLE SAW 7 QS Live go to diagram
51 1 DW711 TABLE SAW 4 QS Discontinued 30/12/2008 go to diagram
51 1 DW711 TABLE SAW 5 QS Discontinued 23/02/2010 go to diagram